3, 4 & 6 Cylinders |
||
| Our Features | ||
| Your Benefits | ||
Technical Details 913 Series
| Engine Model | F3L913 | F4L913 | F6L913 | BF66913 | BF6L913C |
| Bore / Stroke (in.) | 4.0 / 4.9 | 4.0 / 4.9 | 4.0 / 4.9 | 4.0 / 4.9 | |
| Max. Cont. HP | 68 @ 2,300 | 103 @ 2,300 | 135 @ 2,300 | 160 @ 2,300 | |
| Max. Int. HP | 87 @ 2,800 | 130 @ 2,800 | 160 @ 2,800 | 185 @ 2,800 | |
| Comp. Ratio | 15.5:1 | 17:1 | 15.5:1 | 15.5:1 | |
| Max. Torque (ft. lb.) | 252 @ 1,650 | 283 @ 1,600 | 376 @ 1,700 | 440 @ 1,650 |
Designed by ZWave
Copyright © 1998 Memo International, Inc. and ZWave, LLC.
All Rights Reserved.