3, 4 & 6 Cylinders |
||
| Our Features | ||
| Your Benefits | ||
Technical Details 912 Series
| Engine Model | T3L912 | T4L912 | T6L912 |
| Bore / Stroke (in.) | 3.9 / 4.7 | 3.9 / 4.7 | 3.9 / 4.7 |
| Max. Cont. HP | 47 @ 2,300 | 63 @ 2,300 | 95 @ 2,300 |
| Max. Int. HP | 58 @ 2,800 | 80.0 @ 2,300 | 120 @ 2,800 |
| Comp. Ratio | 17:1 | 17:1 | 17:1 |
| Max. Torque (ft. lb.) | 125 @ 1,600 | 169 @ 1,600 | 254 @ 1,600 |
Designed by ZWave
Copyright © 1998 Memo International, Inc. and ZWave, LLC.
All Rights Reserved.