1 and 2 Cylinders |
||
| Our Features | ||
| Your Benefits | ||
|
||
Technical Details 511 Series
| Engine Model | F1L511 | F2L511 |
| Bore / Stroke (in.) | 3.9 / 4.1 | 3.9 / 4.1 |
| Max. Cont. HP | 14.8 @ 3,000 | 29.5 @ 3,000 |
| Max. Int. HP | 17.5 @ 3,000 | 35.0 @ 3,000 |
| Comp. Ratio | 17:1 | 17:1 |
| Max. Torque (ft. lb.) | 26.5 @ 2,000 | 53.0 @ 2,000 |
Designed by ZWave
Copyright © 1998 Memo International, Inc. and ZWave, LLC.
All Rights Reserved.